Materials and Prices
Buy cement, glass, steel, water, gases and fuel direct from the Cells we run. Every material is made with sunlight. Prices are at or below what you pay now, and fixed for years.
Construction
| Material | Specification | Supply per year | Terraform price | Conventional |
|---|---|---|---|---|
| Aggregate | Graded, crushed rock | 95,000 tonnes | $4.60 per tonne | $5 to $7 |
| Kiln-dried timber | Dried to service moisture | 8,900 tonnes | $16.50 per tonne | $18 to $25 |
| Gypsum plaster | Hemihydrate, bagged | 4,222 tonnes | $42 per tonne | $45 to $55 |
| Calcined clay | Supplementary cementitious material | 2,184 tonnes | $33 per tonne | $35 to $45 |
| Brick | Fired common and face | 2,289 tonnes | $51 per tonne | $55 to $70 |
| Lime | Quicklime | 1,677 tonnes | $56 per tonne | $60 to $75 |
| Cement | Blended, general purpose | 1,709 tonnes | $185 per tonne | $200 to $400 delivered remote |
| Mineral wool | Batts and loose fill | 1,056 tonnes | $185 per tonne | $200 to $280 |
| Glass | Rolled architectural flat | 1,152 tonnes | $260 per tonne | $280 to $350 |
Water
| Material | Specification | Supply per year | Terraform price | Conventional |
|---|---|---|---|---|
| Potable water | Desalinated, potable standard | 316,667 cubic metres | $0.46 per cubic metre | $0.50 to $0.80 |
| Salt | Washed, dried sodium chloride | 7,600 tonnes | $18.50 per tonne | $20 to $30 |
Industrial gases
| Material | Specification | Supply per year | Terraform price | Conventional |
|---|---|---|---|---|
| Nitrogen | 99% purity, by pipe | 6,786 tonnes | $18.50 per tonne | $20 to $30 |
| Oxygen | 90% purity, by pipe | 5,758 tonnes | $23 per tonne | $25 to $40 |
| Carbon dioxide | Captured from air, as a pure stream | 864 tonnes | $370 per tonne | $400 to $600 |
| Hydrogen | At 30 bar, with oxygen co-product | 32.8 tonnes | $0.95 per kilogram | From natural gas, $1.00 to $1.50 |
Metals
| Material | Specification | Supply per year | Terraform price | Conventional |
|---|---|---|---|---|
| Cast steel | From shred | 2,917 tonnes | $420 per tonne | $420 to $480 |
| Manganese alloy | Ferroalloy grade | 515 tonnes | $615 per tonne | $650 to $850 |
| Silicon carbide | Abrasive and metallurgical | 209 tonnes | $650 per tonne | $700 to $900 |
| Ferrochrome | High carbon | 475 tonnes | $840 per tonne | $900 to $1,200 |
| Ferrosilicon | 75% | 198 tonnes | $750 per tonne | $800 to $1,000 |
| Graphite | Synthetic | 140 tonnes | $1,110 per tonne | $1,200 to $1,600 |
| Silicon | Metallurgical | 140 tonnes | $1,110 per tonne | $1,200 to $1,500 |
| Magnesium | With chlorine co-product | 104 tonnes | $1,670 per tonne | $1,800 to $2,400 |
| Zinc | Cathode | 463 tonnes | $1,760 per tonne | $1,900 to $2,200 |
| Recovered critical metals | Sorted rare earth and platinum group metals | 30.3 tonnes | $7,400 per tonne | $8,000 to $12,000 |
Fuel
| Material | Specification | Supply per year | Terraform price | Conventional |
|---|---|---|---|---|
| Methane | Pipeline specification, synthetic | 53.4 tonnes | $35 per gigajoule | Renewable methane, about $37 per gigajoule |
All prices in United States dollars.
Offtake
Multi-Year Supply
Lock in a fixed price from named Cells for years, below the conventional price.
Spot
Surplus Output
Buy surplus output from the Cells, whenever you need it.
Own the Cells
Buy the Cells
For governments and companies that want their own supply, we sell the Cells themselves.